The Victoria & Alfred Hotel is an award-winning hotel located in the heart of the Victoria & Alfred Waterfront and boasts incredible views of Table Mountain and the Cape Town harbor. This iconic establishment was named after Queen Victoria and her son, Prince Alfred who played an intrinsic role in the establishment of the Breakwater Basin, now known as the Victoria & Alfred Waterfront.
The elegant hotel boasts 94 well-appointed contemporary rooms, with views of the Alfred Basin, Table Mountain or the piazza.
The 34 Piazza Facing Rooms feature a king-size bed, an en-suite bathroom, bathrobes and slippers, heated towel rails, hairdryer, air conditioning, minibar, writing desk, in-room safe, satellite television; complimentary tea, coffees
The 34 Mountain Facing Rooms boasts stunning views of the Alfred Basin and Table Mountain. Features include a king-size bed, an en-suite bathroom, bathrobes and slippers, heated towel rails, hairdryer, air conditioning, minibar, writing desk, in-room safe, satellite television; complimentary tea, coffees
The 26 Loft Rooms are stylish and boast views of either Table Mountain or the piazza. Features include a king-size bed, an en-suite bathroom, automated windows, bathrobes and slippers, heated towel rails, hairdryer, air conditioning, minibar, writing desk, in-room safe, satellite television; complimentary tea, coffees
The hotel facilities include a restaurant, gym, spa, swimming pool, Wi-Fi, daily newspaper, foreign exchange services, secretarial service, concierge service, 24-hour room service, laundry
The Victoria & Alfred Hotel is ideal for solo explorers, couples and families looking for a luxury Cape Town getaway.
Loft Room R1050 sharing R2000 single, bed & breakfast
Piazza Facing Room R1200 sharing R2300 single, bed & breakfast
Mountain Facing Room R1300 sharing R2500 single, bed & breakfast
Subject to availability.
From $ 160
Includes:
Luxury accommodation and breakfast
Dates | Rates (PPS) | Rates (SINGLE) |
---|---|---|
15 Feb 2021 — 30 Apr 2021 | $ 239 | $ 479 |
01 May 2021 — 31 Aug 2021 | $ 160 | $ 320 |
01 Sep 2021 — 30 Sep 2021 | $ 192 | $ 384 |
01 Oct 2021 — 31 Oct 2021 | $ 218 | $ 436 |
01 Nov 2021 — 24 Dec 2021 | $ 239 | $ 479 |
25 Dec 2021 — 05 Jan 2022 | $ 269 | $ 538 |
06 Jan 2022 — 31 Jan 2022 | $ 239 | $ 479 |
01 Feb 2022 — 14 Feb 2022 | $ 269 | $ 538 |
15 Feb 2022 — 30 Apr 2022 | $ 239 | $ 479 |
From $ 166
Includes:
Luxury accommodation and breakfast
Dates | Rates (PPS) | Rates (SINGLE) |
---|---|---|
15 Feb 2021 — 30 Apr 2021 | $ 249 | $ 499 |
01 May 2021 — 31 Aug 2021 | $ 166 | $ 332 |
01 Sep 2021 — 30 Sep 2021 | $ 200 | $ 400 |
01 Oct 2021 — 31 Oct 2021 | $ 227 | $ 454 |
01 Nov 2021 — 24 Dec 2021 | $ 249 | $ 499 |
25 Dec 2021 — 05 Jan 2022 | $ 300 | $ 601 |
06 Jan 2022 — 31 Jan 2022 | $ 249 | $ 499 |
01 Feb 2022 — 14 Feb 2022 | $ 300 | $ 601 |
15 Feb 2022 — 30 Apr 2022 | $ 249 | $ 499 |
From $ 215
Includes:
Luxury accommodation and breakfast
Dates | Rates (PPS) | Rates (SINGLE) |
---|---|---|
15 Feb 2021 — 30 Apr 2021 | $ 289 | $ 647 |
01 May 2021 — 31 Aug 2021 | $ 215 | $ 431 |
01 Sep 2021 — 30 Sep 2021 | $ 259 | $ 519 |
01 Oct 2021 — 31 Oct 2021 | $ 294 | $ 588 |
01 Nov 2021 — 24 Dec 2021 | $ 289 | $ 647 |
25 Dec 2021 — 05 Jan 2022 | $ 374 | $ 749 |
06 Jan 2022 — 31 Jan 2022 | $ 289 | $ 647 |
01 Feb 2022 — 14 Feb 2022 | $ 374 | $ 749 |
15 Feb 2022 — 30 Apr 2022 | $ 289 | $ 647 |
per person sharing
* rates may vary according to season
Let us help you plan your dream Safari vacation